<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Black &#38; Associates,LLC</title>
	<atom:link href="http://blackandassociatesllc.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blackandassociatesllc.com/blog</link>
	<description></description>
	<pubDate>Thu, 30 Jul 2009 21:52:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Community Shout Out to Local Athletes: now and then</title>
		<link>http://blackandassociatesllc.com/blog/?p=23</link>
		<comments>http://blackandassociatesllc.com/blog/?p=23#comments</comments>
		<pubDate>Thu, 30 Jul 2009 21:52:37 +0000</pubDate>
		<dc:creator>Black</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blackandassociatesllc.com/blog/?p=23</guid>
		<description><![CDATA[ After recently hearing that Aaron Henke had a successful athletic career at Silex High School and had signed with Culver-Stockton College to play basketball, I decided to look him up.  If you ever google &#8220;Aaron Henke&#8221; you will find sources such as STL today, MaxPreps, jsonline, lcj, flickr, and MSHAA among others listing him as [...]]]></description>
			<content:encoded><![CDATA[<p> After recently hearing that Aaron Henke had a successful athletic career at Silex High School and had signed with Culver-Stockton College to play basketball, I decided to look him up.  If you ever google &#8220;Aaron Henke&#8221; you will find sources such as STL today, MaxPreps, jsonline, lcj, flickr, and MSHAA among others listing him as a great asset to the Silex Owl wrestling, baseball, golf, cross-country, and of course basketball teams.  They list his many acclaims which include leading scoring positions, assignments to the <strong>&#8220;All County&#8221;</strong> and <strong>&#8220;All District&#8221;</strong>teams, and much more.  Knowing the Henke family, Iknow that Aaron is a not just all &#8220;brawn&#8221; but that he is also very &#8220;brainy.&#8221;  Aaron, in addition to all his athletic prowess, was ranked at the top of his class and was a very dedicated and involved student.  I suppose what I am trying to get at with this blog is that when I am sitting in a Real Estate office its good to hear about local students thriving.  Its very refreshing to hear success stories of young, well-rounded members of our community.</p>
<p>So, this was a shout out to Aaron Henke&#8230;Congrats on all your achievements and I wish you many more in your future!</p>
<p>If you have anyone you&#8217;d like to give a shout out to please do so by commenting on this blog or just stopping in to tell us about them! We&#8217;d love to hear more success stories here at our office!</p>
<p>Thanks,</p>
<p>Les </p>
<p>P.s. the inspiration for this blog was a 31 year old basketball program&#8230;follow this link to see the inspirational program which features a handsome pic of our broker, Dale Black&#8230; enjoy!  <a href="http://www.facebook.com/home.php#/photo.php?pid=30591576&amp;id=1293912395&amp;ref=mf">http://www.facebook.com/home.php?#/photo.php?pid=30591576&amp;id=1293912395&amp;ref=mf</a></p>
<p> </p>
<div><span style="font-family: Arial; font-size: x-small;"><span style="font-family: Arial; font-size: x-small;"><span style="font-family: Arial; font-size: x-small;"><span style="font-family: Arial; font-size: x-small;"><span style="font-family: Arial; font-size: xx-small;"></span></span></span></span></span></div>
<p> </p>
<p><span style="font-family: Arial; font-size: x-small;"><span style="font-family: Arial; font-size: x-small;"><span style="font-family: Arial; font-size: x-small;"><span style="font-family: Arial; font-size: x-small;"><span style="font-family: Arial; font-size: xx-small;"><span style="font-family: Arial; font-size: xx-small;"><font face="Arial" size="1"><font face="Arial" size="1"></p>
<p align="left"> </p>
<p></font></font></span><font face="Arial" size="1"></p>
<p align="left"> </p>
<p></font></span></p>
<p align="left"><span style="font-family: Arial; font-size: x-small;"><span style="font-family: Arial; font-size: x-small;"><span style="font-family: Arial; font-size: x-small;"><span style="font-family: Arial; font-size: x-small;"><span style="font-family: Arial; font-size: x-small;"><span style="font-family: Arial; font-size: x-small;"><span style="font-family: Arial; font-size: x-small;"><span style="font-family: Arial; font-size: x-small;">p.s.s. Don&#8217;t forget to look for the names of other upstanding community members in the team roster! </p>
<p></span></span> </p>
<p></span></span> </p>
<p></span></span> </p>
<p></span></span></p>
<p></span></span></span></span></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://blackandassociatesllc.com/blog/?feed=rss2&amp;p=23</wfw:commentRss>
		</item>
		<item>
		<title>FREE STUFF TO DO AROUND TOWN</title>
		<link>http://blackandassociatesllc.com/blog/?p=20</link>
		<comments>http://blackandassociatesllc.com/blog/?p=20#comments</comments>
		<pubDate>Tue, 29 Jul 2008 16:44:37 +0000</pubDate>
		<dc:creator>Black</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blackandassociatesllc.com/blog/?p=20</guid>
		<description><![CDATA[Even though the market is slow and money is tight&#8230;We have a lot of options in our general for cheap and free Things.
Chamber is putting on a movie night This Thursday July 31&#8217;st. DID I MENTION IT IS FREE!!!!!
  It will be at the Troy City Park.  We have attended one of these and it was extremely [...]]]></description>
			<content:encoded><![CDATA[<p>Even though the market is slow and money is tight&#8230;We have a lot of options in our general for cheap and free Things.</p>
<p>Chamber is putting on a movie night This Thursday July 31&#8217;st. DID I MENTION IT IS FREE!!!!!</p>
<p>  It will be at the Troy City Park.  We have attended one of these and it was extremely fun and the MASSIVE BLOW UP MOVIE SCREEN WAS EXTREMELY IMPRESSIVE.</p>
<p>When:   July 31st at 8:30</p>
<p>What:   Shrek</p>
<p>Where:   Troy City Park &#8220;Fair Grounds Park&#8221;</p>
<p> </p>
<p>They will be putting another on showing &#8220;Wild Hogs&#8221; on August 14 next to the Super 8 Hotel.</p>
<p>OTHER FREE THINGS&#8230;</p>
<p>A Drive and picnic in Cuivre River State Park&#8230;Outstanding Value and right out our back door.</p>
<p>St. Louis Science Center</p>
<p>St. Louis Zoo   AMAZING !</p>
<p>The Muny.  Get there early as free seats are limited</p>
<p>St. Louis Art Museum</p>
<p>Anheuser-Busch Brewery Tours Free for now&#8230; Who knows with In-Bev buyout.  BETTER HURRY !</p>
<p>Cahokia Mounds State Park</p>
<p>Grants Farm</p>
<p>That&#8217;s all I have for now.  If you guys can think of any cool FREE or Cheap things.  Drop us a line and we will post it. </p>
<p> </p>
<p>See ya</p>
<p> </p>
<p>Les</p>
]]></content:encoded>
			<wfw:commentRss>http://blackandassociatesllc.com/blog/?feed=rss2&amp;p=20</wfw:commentRss>
		</item>
		<item>
		<title>Selling in a Buyer&#8217;s Market</title>
		<link>http://blackandassociatesllc.com/blog/?p=18</link>
		<comments>http://blackandassociatesllc.com/blog/?p=18#comments</comments>
		<pubDate>Thu, 19 Jun 2008 19:49:09 +0000</pubDate>
		<dc:creator>Black</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blackandassociatesllc.com/blog/?p=18</guid>
		<description><![CDATA[The most important concept you need to understand in selling your home is that you are in a huge competition with other Sellers to win over the Buyer.  Ask yourself, &#8220;what is it I look for when  buying fruit at the supermarket&#8221;? I would bet you would say that you are looking for the best [...]]]></description>
			<content:encoded><![CDATA[<p>The most important concept you need to understand in selling your home is that you are in a huge competition with other Sellers to win over the Buyer.  Ask yourself, &#8220;what is it I look for when  buying fruit at the supermarket&#8221;? I would bet you would say that you are looking for the best looking fruit at the best price. Simple huh? That is exactly what homebuyers are looking for. The best looking house and the best price. If your house is not the best looking at the best price your probably not going to sell in today&#8217;s market. Declutter and shine your house. Make everything look like a million dollars! Spend some time researching the price of other homes that are selling just like yours. Make sure your home has the most attractive price. Remember&#8230;It&#8217;s just like buying fruit except you can&#8217;t squeeze it.</p>
]]></content:encoded>
			<wfw:commentRss>http://blackandassociatesllc.com/blog/?feed=rss2&amp;p=18</wfw:commentRss>
		</item>
		<item>
		<title>Why Own Instead of Rent?</title>
		<link>http://blackandassociatesllc.com/blog/?p=17</link>
		<comments>http://blackandassociatesllc.com/blog/?p=17#comments</comments>
		<pubDate>Wed, 11 Jun 2008 14:48:54 +0000</pubDate>
		<dc:creator>Black</dc:creator>
		
		<category><![CDATA[Residential]]></category>

		<guid isPermaLink="false">http://blackandassociatesllc.com/blog/?p=17</guid>
		<description><![CDATA[
You&#8217;ll have a place that is yours! 
You&#8217;ll own it, have a place to raise your children and become a part of your community. You can pass your home down to your children, and their children, creating security for generations to come.
You may pay less to own a home than you would to rent – [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li><strong>You&#8217;ll have a place that is yours! </strong><br />
You&#8217;ll own it, have a place to raise your children and become a part of your community. You can pass your home down to your children, and their children, creating security for generations to come.</li>
<li><strong>You may pay less to own a home than you would to rent – and it&#8217;s yours at the end!</strong><br />
Homeownership can reduce the federal income taxes you pay. You can deduct the interest on your home mortgage and property taxes you pay on your home on the tax returns you file each year. These tax savings partially reduce, or offset somewhat, the actual cost of owning your home.</li>
<li><strong>Your monthly payments won&#8217;t ever go up if you choose a fixed-rate mortgage!</strong><br />
If you choose a mortgage with a fixed-interest rate (one that stays the same for the life of the loan, say 30 years), you&#8217;ll pay the same mortgage payment each month for the entire 30 years of the loan (if your taxes go up, your escrow will go up – increasing your monthly payment).</li>
<li><strong>You&#8217;ll build a good nest egg!</strong><br />
Owning a home and building equity is the single greatest source of financial security and independence for the majority of people who&#8217;ve taken this step.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blackandassociatesllc.com/blog/?feed=rss2&amp;p=17</wfw:commentRss>
		</item>
		<item>
		<title>First Time Homebuyers Grants</title>
		<link>http://blackandassociatesllc.com/blog/?p=16</link>
		<comments>http://blackandassociatesllc.com/blog/?p=16#comments</comments>
		<pubDate>Mon, 09 Jun 2008 19:02:47 +0000</pubDate>
		<dc:creator>ncrawford</dc:creator>
		
		<category><![CDATA[Financing]]></category>

		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://blackandassociatesllc.com/blog/?p=16</guid>
		<description><![CDATA[There are several non profit agencies with grants available for first time homebuyers.  A first time homebuyer can, in certain cases, be someone who has not owned a home in the last 3 years.  One of these grants is for $10,000.00  that can be used for down payment and some closing costs.   Each agency has different qualifications and [...]]]></description>
			<content:encoded><![CDATA[<p>There are several non profit agencies with grants available for first time homebuyers.  A first time homebuyer can, in certain cases, be someone who has not owned a home in the last 3 years.  One of these grants is for $10,000.00  that can be used for down payment and some closing costs.   Each agency has different qualifications and terms.  If you have any questions please feel free to email me at <a href="mailto:ncrawford@usa-mortgage.com">ncrawford@usa-mortgage.com</a>.   Doing your homework on these can definitely payoff!</p>
<p>Nancy Crawford USA Mortgage <a href="mailto:ncrawford@usa-mortgage.com">ncrawford@usa-mortgage.com</a></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://blackandassociatesllc.com/blog/?feed=rss2&amp;p=16</wfw:commentRss>
		</item>
		<item>
		<title>How to Comment on this Blog</title>
		<link>http://blackandassociatesllc.com/blog/?p=14</link>
		<comments>http://blackandassociatesllc.com/blog/?p=14#comments</comments>
		<pubDate>Wed, 04 Jun 2008 12:58:55 +0000</pubDate>
		<dc:creator>Black</dc:creator>
		
		<category><![CDATA[Commercial]]></category>

		<category><![CDATA[Commercial Leasing]]></category>

		<category><![CDATA[Financing]]></category>

		<category><![CDATA[Flipping]]></category>

		<category><![CDATA[Land Development]]></category>

		<category><![CDATA[Land Speculation]]></category>

		<category><![CDATA[Local Scuttle]]></category>

		<category><![CDATA[Real Estate Investing]]></category>

		<category><![CDATA[Real Estate News]]></category>

		<category><![CDATA[Residential]]></category>

		<category><![CDATA[Residential Rental]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blackandassociatesllc.com/blog/?p=14</guid>
		<description><![CDATA[In order to comment simply click on the heading of the blog you would like to comment on and that link will take you to a page in which you can post a comment. We would love to hear from you!
]]></description>
			<content:encoded><![CDATA[<p>In order to comment simply click on the heading of the blog you would like to comment on and that link will take you to a page in which you can post a comment. We would love to hear from you!</p>
]]></content:encoded>
			<wfw:commentRss>http://blackandassociatesllc.com/blog/?feed=rss2&amp;p=14</wfw:commentRss>
		</item>
		<item>
		<title>2 New Overpasses, Rumors of Others  (Comment Here)</title>
		<link>http://blackandassociatesllc.com/blog/?p=13</link>
		<comments>http://blackandassociatesllc.com/blog/?p=13#comments</comments>
		<pubDate>Tue, 03 Jun 2008 15:21:55 +0000</pubDate>
		<dc:creator>Black</dc:creator>
		
		<category><![CDATA[Commercial]]></category>

		<category><![CDATA[Local Scuttle]]></category>

		<category><![CDATA[local]]></category>

		<guid isPermaLink="false">http://blackandassociatesllc.com/blog/?p=13</guid>
		<description><![CDATA[With a new overpass at Hwy C and 61, another new overpass going in at Hwy U and 61 and rumors of an overpass going in at North Lincoln and Hwy 61 these developments will certainly impact the commercial growth in our area. Give me your thoughts about where you think commercial growth is headed [...]]]></description>
			<content:encoded><![CDATA[<p>With a new overpass at Hwy C and 61, another new overpass going in at Hwy U and 61 and rumors of an overpass going in at North Lincoln and Hwy 61 these developments will certainly impact the commercial growth in our area. Give me your thoughts about where you think commercial growth is headed in our area.</p>
<p>Dale Black  <a href="mailto:dale@blackandassociatesllc.com">dale@blackandassociatesllc.com</a></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://blackandassociatesllc.com/blog/?feed=rss2&amp;p=13</wfw:commentRss>
		</item>
		<item>
		<title>Does It Make Sense to Remodel?</title>
		<link>http://blackandassociatesllc.com/blog/?p=11</link>
		<comments>http://blackandassociatesllc.com/blog/?p=11#comments</comments>
		<pubDate>Fri, 30 May 2008 14:48:30 +0000</pubDate>
		<dc:creator>Black</dc:creator>
		
		<category><![CDATA[Residential]]></category>

		<category><![CDATA[remodel]]></category>

		<guid isPermaLink="false">http://blackandassociatesllc.com/blog/?p=11</guid>
		<description><![CDATA[I am often asked the question is it better financially to fix my old house up or buy a new or used home that fits my needs. The following are figures from Remodeling Magazine&#8217;s 2007 Cost versus value report. Hopefully they will help you choose the best financial option for you. This survey was done in the [...]]]></description>
			<content:encoded><![CDATA[<p>I am often asked the question is it better financially to fix my old house up or buy a new or used home that fits my needs. The following are figures from Remodeling Magazine&#8217;s 2007 Cost versus value report. Hopefully they will help you choose the best financial option for you. This survey was done in the West North Central Area of the United States which includes the St. Louis area.</p>
<p>Project                                 % of Cost added to Home Value</p>
<p>Basement Remodel                           65.1%</p>
<p>Bathroom Addition                           56.4%</p>
<p>Family Room Addition                      57.3%</p>
<p>Garage Addition                                57.9%</p>
<p>Kitchen Remodel                                69.5%</p>
<p>Sunroom Addition                              54.3%</p>
<p>Hope this information helps you make your decision.</p>
<p>Dale Black <a href="mailto:dale@blackandassociatesllc.com">dale@blackandassociatesllc.com</a></p>
<p> </p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://blackandassociatesllc.com/blog/?feed=rss2&amp;p=11</wfw:commentRss>
		</item>
		<item>
		<title>Financing for Investment Properties</title>
		<link>http://blackandassociatesllc.com/blog/?p=10</link>
		<comments>http://blackandassociatesllc.com/blog/?p=10#comments</comments>
		<pubDate>Thu, 29 May 2008 20:24:54 +0000</pubDate>
		<dc:creator>ncrawford</dc:creator>
		
		<category><![CDATA[Financing]]></category>

		<category><![CDATA[Real Estate Investing]]></category>

		<guid isPermaLink="false">http://blackandassociatesllc.com/blog/?p=10</guid>
		<description><![CDATA[Fixed rate investment property loans currently need 10% down on 1 - 2 units and 25% down on 3 - 4 units.   Reserves (assets not used for down payment or closing costs) equal to 6 months payments (principal, interest and escrows) are required for the purchase of investment property.  You may use 75% of the [...]]]></description>
			<content:encoded><![CDATA[<p>Fixed rate investment property loans currently need 10% down on 1 - 2 units and 25% down on 3 - 4 units.   Reserves (assets not used for down payment or closing costs) equal to 6 months payments (principal, interest and escrows) are required for the purchase of investment property.  You may use 75% of the fair market rent (determined by appraiser) towards your income to qualify.   If anyone has questions regarding these loans please feel free to reply!</p>
<p>Nancy Crawford USA Mortgage <a href="mailto:ncrawford@usa-mortgage.com">ncrawford@usa-mortgage.com</a></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://blackandassociatesllc.com/blog/?feed=rss2&amp;p=10</wfw:commentRss>
		</item>
		<item>
		<title>Tax Benefits of Real Estate Investing</title>
		<link>http://blackandassociatesllc.com/blog/?p=8</link>
		<comments>http://blackandassociatesllc.com/blog/?p=8#comments</comments>
		<pubDate>Thu, 29 May 2008 15:27:25 +0000</pubDate>
		<dc:creator>Black</dc:creator>
		
		<category><![CDATA[Real Estate Investing]]></category>

		<category><![CDATA[depreciation]]></category>

		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://blackandassociatesllc.com/blog/?p=8</guid>
		<description><![CDATA[There are all kinds of Real Estate Investments: Apartments, single family homes, office buildings, shopping centers etc.
All of these offer big tax incentives for the real estate investor!
The IRS REQUIRES real estate  investors to depreciate their investment properties.
Depreciation is a &#8220;paper loss&#8221; required for estimated wear, tear and obsolescence. However, land value is not depreciable. [...]]]></description>
			<content:encoded><![CDATA[<h3 style="margin: auto 0in;"><span style="font-family: "><span style="font-size: small;">There are all kinds of Real Estate Investments: Apartments, single family homes, office buildings, shopping centers etc.</span></span></h3>
<p style="margin: 0in 0in 0pt;"><span style="font-family: "><span style="font-size: small;">All of these offer big tax incentives for the real estate investor!</span></span></p>
<p style="margin: 0in 0in 0pt;"><span style="font-family: "><span style="font-size: small;">The IRS REQUIRES real estate  investors to depreciate their investment properties.<br />
Depreciation is a &#8220;paper loss&#8221; required for estimated wear, tear and obsolescence. However, land value is not depreciable. This applies to 100% of the money invested in buying vacant land and that part of the property value apportioned to land on an improved property. (That is, land with a building on it).<br />
Condominiums do not have a land element and 100% of the purchase price can be depreciated.</span></span></p>
<table class="MsoNormalTable" style="width: 100%; mso-cellspacing: 0in; mso-padding-alt: 0in 0in 0in 0in;" border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td style="width: 31.5pt; background-color: transparent; border: #d4d0c8; padding: 0in;" width="53" valign="top">
<p class="MsoNormal" style="margin: 0in 0in 0pt;"> </p>
</td>
<td style="width: 100%; background-color: transparent; border: #d4d0c8; padding: 0in;" width="100%" valign="top">
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small;"><span style="font-family: Times New Roman;">Residential income property is depreciated over 27.5 years on a straight-line basis. </span></span></p>
</td>
</tr>
<tr style="mso-yfti-lastrow: yes;">
<td style="width: 31.5pt; background-color: transparent; border: #d4d0c8; padding: 0in;" width="53" valign="top">
<p class="MsoNormal" style="margin: 0in 0in 0pt;"> </p>
</td>
<td style="width: 100%; background-color: transparent; border: #d4d0c8; padding: 0in;" width="100%" valign="top">
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small;"><span style="font-family: Times New Roman;">Commercial property is depreciated over 39 years, also on a straight-line basis. </span></span></p>
</td>
</tr>
</tbody>
</table>
<p> </p>
<p>Dale Black          <a href="mailto:dale@blackandassociatesllc.com">dale@blackandassociatesllc.com</a></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://blackandassociatesllc.com/blog/?feed=rss2&amp;p=8</wfw:commentRss>
		</item>
	</channel>
</rss>
